top of page
LIST OF SPRINGBOK CAPS
Number | Name | Caps | Points | Debut Year | Debut Opposition | Tries | Cons | Pens | DGs |
|---|---|---|---|---|---|---|---|---|---|
953 | Zach Porthen | 3 | 0 | 1 Nov 2025 | Japan | 0 | 0 | 0 | 0 |
952 | Neethling Fouché | 1 | 0 | 19 July 2025 | Georgia | 0 | 0 | 0 | 0 |
951 | Marnus van der Merwe | 3 | 10 | 19 July 2025 | Georgia | 2 | 0 | 0 | 0 |
950 | Boan Venter | 8 | 5 | 19 July 2025 | Georgia | 1 | 0 | 0 | 0 |
949 | Asenathi Ntlabakanye | 3 | 0 | 12 July 2025 | Italy | 0 | 0 | 0 | 0 |
948 | Ethan Hooker | 8 | 10 | 12 July 2025 | Italy | 2 | 0 | 0 | 0 |
947 | Cobus Wiese | 2 | 0 | 12 July 2025 | Italy | 0 | 0 | 0 | 0 |
946 | Vincent Tshituka | 1 | 0 | 5 July 2025 | Italy | 0 | 0 | 0 | 0 |
945 | Cameron Hanekom | 1 | 0 | 23 November 2024 | Wales | 0 | 0 | 0 | 0 |
944 | Quan Horn | 1 | 5 | 20 July 2024 | Portugal | 1 | 0 | 0 | 0 |
943 | Ruan Venter | 1 | 0 | 20 July 2024 | Portugal | 0 | 0 | 0 | 0 |
942 | Andre-Hugo Venter | 1 | 5 | 20 July 2024 | Portugal | 1 | 0 | 0 | 0 |
941 | Morné van den Berg | 6 | 25 | 20 July 2024 | Portugal | 5 | 0 | 0 | 0 |
940 | Phepsi Buthelezi | 1 | 5 | 20 July 2024 | Portugal | 1 | 0 | 0 | 0 |
939 | Johan Grobbelaar | 8 | 0 | 20 July 2024 | Portugal | 0 | 0 | 0 | 0 |
938 | Jan-Hendrik Wessels | 9 | 10 | 20 July 2024 | Portugal | 2 | 0 | 0 | 0 |
937 | Sacha Feinberg-Mngomezulu | 19 | 172 | 22 June 2024 | Wales | 9 | 44 | 13 | 0 |
936 | Ben-Jason Dixon | 7 | 5 | 22 June 2024 | Wales | 1 | 0 | 0 | 0 |
935 | Edwill van der Merwe | 5 | 25 | 22 June 2024 | Wales | 5 | 0 | 0 | 0 |
934 | Jordan Hendrikse | 2 | 22 | 22 June 2024 | Wales | 1 | 7 | 1 | 0 |
933 | Gerhard Steenekamp | 16 | 10 | 5 August 2023 | Argentina | 2 | 0 | 0 | 0 |
932 | Jean Kleyn | 9 | 0 | 8 July 2023 | Australia | 0 | 0 | 0 | 0 |
931 | Manie Libbok | 28 | 143 | 3 September 2022 | Australia | 2 | 47 | 13 | 0 |
930 | Canan Moodie | 23 | 45 | 3 September 2022 | Australia | 9 | 0 | 0 | 0 |
929 | Grant Williams | 28 | 35 | 9 July 2022 | Wales | 7 | 0 | 0 | 0 |
928 | Deon Fourie | 13 | 10 | 9 July 2022 | Wales | 2 | 0 | 0 | 0 |
927 | Ruan Nortjé | 18 | 5 | 9 July 2022 | Wales | 1 | 0 | 0 | 0 |
926 | Ntuthuko Mchunu | 3 | 0 | 9 July 2022 | Wales | 0 | 0 | 0 | 0 |
925 | Kurt-Lee Arendse | 30 | 115 | 9 July 2022 | Wales | 23 | 0 | 0 | 0 |
924 | Evan Roos | 8 | 0 | 9 July 2022 | Wales | 0 | 0 | 0 | 0 |
923 | Salmaan Moerat | 11 | 0 | 2 July 2022 | Wales | 0 | 0 | 0 | 0 |
922 | Elrigh Louw | 13 | 5 | 2 July 2022 | Wales | 1 | 0 | 0 | 0 |
921 | Nico Janse van Rensburg | 1 | 0 | 21 August 2021 | Argentina | 0 | 0 | 0 | 0 |
920 | Jaden Hendrikse | 20 | 19 | 14 August 2021 | Argentina | 2 | 3 | 1 | 0 |
919 | Joseph Dweba | 6 | 0 | 14 August 2021 | Argentina | 0 | 0 | 0 | 0 |
918 | Jasper Wiese | 43 | 15 | 2 July 2021 | Georgia | 3 | 0 | 0 | 0 |
917 | Rosko Specman | 1 | 0 | 2 July 2021 | Georgia | 0 | 0 | 0 | 0 |
916 | Aphelele Fassi | 15 | 35 | 2 July 2021 | Georgia | 7 | 0 | 0 | 0 |
915 | Scarra Ntubeni | 1 | 0 | 17 August 2019 | Argentina | 0 | 0 | 0 | 0 |
914 | Lizo Gqoboka | 2 | 0 | 20 July 2019 | Australia | 0 | 0 | 0 | 0 |
913 | Herschel Jantjies | 25 | 25 | 20 July 2019 | Australia | 5 | 0 | 0 | 0 |
912 | Rynhardt Elstadt | 4 | 0 | 20 July 2019 | Australia | 0 | 0 | 0 | 0 |
911 | Cheslin Kolbe | 49 | 126 | 8 September 2018 | Australia | 21 | 3 | 5 | 0 |
910 | Damian Willemse | 49 | 71 | 18 August 2018 | Argentina | 7 | 9 | 4 | 2 |
909 | Marco van Staden | 33 | 20 | 18 August 2018 | Argentina | 4 | 0 | 0 | 0 |
908 | S'busiso Nkosi | 16 | 45 | 9 June 2018 | England | 9 | 0 | 0 | 0 |
907 | Aphiwe Dyantyi | 13 | 30 | 9 June 2018 | England | 6 | 0 | 0 | 0 |
906 | RG Snyman | 50 | 15 | 9 June 2018 | England | 3 | 0 | 0 | 0 |
905 | Embrose Papier | 7 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
904 | Robert du Preez | 1 | 3 | 2 June 2018 | Wales | 0 | 1 | 0 | 0 |
903 | Marvin Orie | 16 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
902 | Akker van der Merwe | 3 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
901 | Thomas du Toit | 32 | 5 | 2 June 2018 | Wales | 1 | 0 | 0 | 0 |
900 | Sikhumbuzo Notshe | 6 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
899 | Travis Ismaiel | 1 | 5 | 2 June 2018 | Wales | 1 | 0 | 0 | 0 |
898 | André Esterhuizen | 29 | 25 | 2 June 2018 | Wales | 5 | 0 | 0 | 0 |
897 | Makazole Mapimpi | 47 | 165 | 2 June 2018 | Wales | 33 | 0 | 0 | 0 |
896 | Ivan van Zyl | 6 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
895 | Kwagga Smith | 63 | 55 | 2 June 2018 | Wales | 11 | 0 | 0 | 0 |
894 | Jason Jenkins | 1 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
893 | Ox Nché | 47 | 0 | 2 June 2018 | Wales | 0 | 0 | 0 | 0 |
892 | Lukhanyo Am | 42 | 35 | 2 December 2017 | Wales | 7 | 0 | 0 | 0 |
891 | Louis Schreuder | 1 | 0 | 2 December 2017 | Wales | 0 | 0 | 0 | 0 |
890 | Warrick Gelant | 13 | 15 | 25 November 2017 | Italy | 3 | 0 | 0 | 0 |
889 | Dan du Preez | 6 | 0 | 18 November 2017 | France | 0 | 0 | 0 | 0 |
888 | Wilco Louw | 29 | 10 | 7 October 2017 | New Zealand | 2 | 0 | 0 | 0 |
887 | Curwin Bosch | 2 | 0 | 19 August 2017 | Argentina | 0 | 0 | 0 | 0 |
886 | Ruan Dreyer | 4 | 5 | 24 June 2017 | France | 1 | 0 | 0 | 0 |
885 | Dillyn Leyds | 10 | 5 | 10 June 2017 | France | 1 | 0 | 0 | 0 |
884 | Andries Coetzee | 13 | 0 | 10 June 2017 | France | 0 | 0 | 0 | 0 |
883 | Courtnall Skosan | 12 | 10 | 10 June 2017 | France | 2 | 0 | 0 | 0 |
882 | Ross Cronjé | 10 | 10 | 10 June 2017 | France | 2 | 0 | 0 | 0 |
881 | Jean-Luc du Preez | 14 | 10 | 26 November 2016 | Wales | 2 | 0 | 0 | 0 |
880 | Rohan Janse van Rensburg | 1 | 0 | 26 November 2016 | Wales | 0 | 0 | 0 | 0 |
879 | Jamba Ulengo | 1 | 0 | 26 November 2016 | Wales | 0 | 0 | 0 | 0 |
878 | Uzair Cassiem | 8 | 5 | 26 November 2016 | Wales | 1 | 0 | 0 | 0 |
877 | Francois Venter | 7 | 5 | 12 November 2016 | England | 1 | 0 | 0 | 0 |
876 | Malcolm Marx | 87 | 130 | 17 September 2016 | New Zealand | 26 | 0 | 0 | 0 |
875 | Bongi Mbonambi | 82 | 75 | 25 June 2016 | Ireland | 15 | 0 | 0 | 0 |
874 | Jaco Kriel | 11 | 0 | 25 June 2016 | Ireland | 0 | 0 | 0 | 0 |
873 | Steven Kitshoff | 83 | 10 | 25 June 2016 | Ireland | 2 | 0 | 0 | 0 |
872 | Franco Mostert | 84 | 20 | 18 June 2016 | Ireland | 4 | 0 | 0 | 0 |
871 | Ruan Combrinck | 7 | 15 | 18 June 2016 | Ireland | 2 | 1 | 1 | 0 |
870 | Faf de Klerk | 60 | 50 | 11 June 2016 | Ireland | 5 | 5 | 5 | 0 |
869 | Rudy Paige | 13 | 5 | 7 October 2015 | United States | 1 | 0 | 0 | 0 |
868 | Vincent Koch | 63 | 5 | 25 July 2015 | New Zealand | 1 | 0 | 0 | 0 |
867 | Jesse Kriel | 87 | 100 | 18 July 2015 | Australia | 20 | 0 | 0 | 0 |
866 | Julian Redelinghuys | 8 | 0 | 22 November 2014 | Italy | 0 | 0 | 0 | 0 |
865 | Nizaam Carr | 5 | 0 | 22 November 2014 | Italy | 0 | 0 | 0 | 0 |
864 | Cobus Reinach | 50 | 95 | 27 September 2014 | Australia | 19 | 0 | 0 | 0 |
863 | Warren Whiteley | 23 | 15 | 6 September 2014 | Australia | 3 | 0 | 0 | 0 |
862 | Damian de Allende | 97 | 55 | 16 August 2014 | Argentina | 11 | 0 | 0 | 0 |
861 | Marnitz Boshoff | 1 | 2 | 28 June 2014 | Scotland | 0 | 1 | 0 | 0 |
860 | Stephan Lewies | 1 | 0 | 28 June 2014 | Scotland | 0 | 0 | 0 | 0 |
859 | Oupa Mohojé | 19 | 0 | 28 June 2014 | Scotland | 0 | 0 | 0 | 0 |
858 | Marcel van der Merwe | 7 | 0 | 28 June 2014 | Scotland | 0 | 0 | 0 | 0 |
857 | Handré Pollard | 85 | 825 | 28 June 2014 | Scotland | 8 | 124 | 174 | 5 |
856 | Lood de Jager | 73 | 25 | 14 June 2014 | Wales | 5 | 0 | 0 | 0 |
855 | Cornal Hendricks | 12 | 25 | 14 June 2014 | Wales | 5 | 0 | 0 | 0 |
854 | Pieter-Steph du Toit | 95 | 70 | 9 November 2013 | Wales | 14 | 0 | 0 | 0 |
853 | Lourens Adriaanse | 6 | 0 | 23 November 2013 | France | 0 | 0 | 0 | 0 |
852 | Piet van Zyl | 3 | 0 | 15 June 2013 | Scotland | 0 | 0 | 0 | 0 |
851 | Siya Kolisi | 103 | 70 | 15 June 2013 | Scotland | 14 | 0 | 0 | 0 |
850 | Trevor Nyakane | 68 | 5 | 8 June 2013 | Italy | 1 | 0 | 0 | 0 |
849 | Jan Serfontein | 35 | 25 | 8 June 2013 | Italy | 5 | 0 | 0 | 0 |
848 | Willie le Roux | 101 | 75 | 8 June 2013 | Italy | 15 | 0 | 0 | 0 |
847 | JC Janse van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | ||
846 | Franco van der Merwe | 1 | 0 | 5 October 2013 | New Zealand | 0 | 0 | 0 | 0 |
845 | Raymond Rhule | 7 | 5 | 10 June 2017 | France | 1 | 0 | 0 | 0 |
844 | Lionel Mapoe | 14 | 10 | 25 July 2015 | New Zealand | 2 | 0 | 0 | 0 |
843 | Arno Botha | 2 | 0 | 8 June 2013 | Italy | 0 | 0 | 0 | 0 |
842 | Jaco Taute | 4 | 0 | 29 September 2012 | Australia | 0 | 0 | 0 | 0 |
841 | Frans Malherbe | 76 | 5 | 9 November 2013 | Wales | 1 | 0 | 0 | 0 |
840 | Duane Vermeulen | 76 | 15 | 8 September 2012 | Australia | 3 | 0 | 0 | 0 |
839 | Johan Goosen | 13 | 25 | 8 September 2012 | Australia | 3 | 2 | 2 | 0 |
838 | Jano Vermaak | 3 | 0 | 8 June 2013 | Italy | 0 | 0 | 0 | 0 |
837 | Craig Burden | 0 | 0 | 0 | 0 | 0 | 0 | ||
836 | JJ Engelbrecht | 12 | 20 | 18 August 2012 | Argentina | 4 | 0 | 0 | 0 |
835 | Pat Cilliers | 6 | 0 | 18 August 2012 | Argentina | 0 | 0 | 0 | 0 |
834 | Jacques Potgieter | 3 | 0 | 23 June 2012 | England | 0 | 0 | 0 | 0 |
833 | Eben Etzebeth | 141 | 45 | 9 June 2012 | England | 9 | 0 | 0 | 0 |
832 | Juandré Kruger | 17 | 0 | 9 June 2012 | England | 0 | 0 | 0 | 0 |
831 | Marcell Coetzee | 31 | 30 | 9 June 2012 | England | 6 | 0 | 0 | 0 |
830 | Gerhard Mostert | 2 | 0 | 30 July 2011 | New Zealand | 0 | 0 | 0 | 0 |
829 | Dean Greyling | 3 | 0 | 23 July 2011 | Australia | 0 | 0 | 0 | 0 |
828 | Werner Kruger | 4 | 0 | 23 July 2011 | Australia | 0 | 0 | 0 | 0 |
827 | Andries Strauss | 0 | 0 | 0 | 0 | 0 | 0 | ||
826 | Charl McLeod | 1 | 0 | 30 July 2011 | New Zealand | 0 | 0 | 0 | 0 |
825 | Deon Stegmann | 6 | 0 | 6 November 2010 | Ireland | 0 | 0 | 0 | 0 |
824 | Coenie Oosthuizen | 30 | 20 | 9 June 2012 | England | 4 | 0 | 0 | 0 |
823 | Keegan Daniel | 5 | 0 | 6 November 2010 | Ireland | 0 | 0 | 0 | 0 |
822 | Willem Alberts | 43 | 35 | 13 November 2010 | Wales | 7 | 0 | 0 | 0 |
821 | Lwazi Mvovo | 17 | 30 | 20 November 2010 | Scotland | 6 | 0 | 0 | 0 |
820 | Pat Lambie | 56 | 153 | 6 November 2010 | Ireland | 2 | 25 | 27 | 4 |
819 | Elton Jantjies | 46 | 331 | 29 September 2012 | Australia | 2 | 66 | 62 | 1 |
818 | Flip van der Merwe | 37 | 5 | 12 June 2010 | France | 1 | 0 | 0 | 0 |
817 | Bjorn Basson | 10 | 15 | 5 June 2010 | Wales | 3 | 0 | 0 | 0 |
816 | Gio Aplon | 17 | 25 | 5 June 2010 | Wales | 5 | 0 | 0 | 0 |
815 | Francois Louw | 76 | 50 | 5 June 2010 | Wales | 10 | 0 | 0 | 0 |
814 | Jean Deysel | 4 | 0 | 21 November 2009 | Italy | 0 | 0 | 0 | 0 |
813 | Davon Raubenheimer | 0 | 0 | 0 | 0 | 0 | 0 | ||
812 | Dewald Potgieter | 6 | 5 | 28 November 2009 | Ireland | 1 | 0 | 0 | 0 |
811 | Bandise Maku | 1 | 0 | 19 June 2010 | Italy | 0 | 0 | 0 | 0 |
810 | Ashley Johnson | 3 | 0 | 23 July 2011 | Australia | 0 | 0 | 0 | 0 |
809 | Alistair Hargreaves | 4 | 0 | 5 June 2010 | Wales | 0 | 0 | 0 | 0 |
808 | Riaan Viljoen | 0 | 0 | 0 | 0 | 0 | 0 | ||
807 | Francois Hougaard | 46 | 25 | 21 November 2009 | Italy | 5 | 0 | 0 | 0 |
806 | Juan de Jongh | 19 | 20 | 5 June 2010 | Wales | 4 | 0 | 0 | 0 |
805 | Heini Adams | 0 | 0 | 0 | 0 | 0 | 0 | ||
804 | Zane Kirchner | 31 | 25 | 4 July 2009 | Britain | 5 | 0 | 0 | 0 |
803 | Morné Steyn | 68 | 742 | 20 June 2009 | Britain | 8 | 102 | 156 | 10 |
802 | Earl Rose | 0 | 0 | 0 | 0 | 0 | 0 | ||
801 | Heinrich Brüssow | 23 | 5 | 22 November 2008 | England | 1 | 0 | 0 | 0 |
800 | Adriaan Strauss | 66 | 30 | 19 July 2008 | Australia | 6 | 0 | 0 | 0 |
799 | Schalk Brits | 15 | 15 | 21 June 2008 | Italy | 3 | 0 | 0 | 0 |
798 | Odwa Ndungane | 9 | 10 | 21 June 2008 | Italy | 2 | 0 | 0 | 0 |
797 | Tendai Mtawarira | 117 | 10 | 14 June 2008 | Wales | 2 | 0 | 0 | 0 |
796 | Brian Mujati | 12 | 0 | 7 June 2008 | Wales | 0 | 0 | 0 | 0 |
795 | Andries Bekker | 29 | 5 | 7 June 2008 | Wales | 1 | 0 | 0 | 0 |
794 | Tiaan Liebenberg | 5 | 0 | 1 December 2007 | Barbarians | 0 | 0 | 0 | 0 |
793 | Barend Pieterse | 0 | 0 | 0 | 0 | 0 | 0 | ||
792 | Wian du Preez | 1 | 0 | 21 November 2009 | Italy | 0 | 0 | 0 | 0 |
791 | Ryan Kankowski | 20 | 5 | 24 November 2007 | Wales | 1 | 0 | 0 | 0 |
790 | Heinke van der Merwe | 5 | 0 | 24 November 2007 | Wales | 0 | 0 | 0 | 0 |
789 | Peter Grant | 5 | 0 | 7 July 2007 | Australia | 0 | 0 | 0 | 0 |
788 | Jannie du Plessis | 70 | 5 | 7 July 2007 | Australia | 1 | 0 | 0 | 0 |
787 | Bismarck du Plessis | 79 | 55 | 7 July 2007 | Australia | 11 | 0 | 0 | 0 |
786 | Luke Watson | 10 | 0 | 9 June 2007 | Samoa | 0 | 0 | 0 | 0 |
785 | Waylon Murray | 3 | 0 | 9 June 2007 | Samoa | 0 | 0 | 0 | 0 |
784 | Kabamba Floors | 1 | 0 | 25 November 2006 | England | 0 | 0 | 0 | 0 |
783 | François Steyn | 78 | 165 | 11 November 2006 | Ireland | 11 | 13 | 25 | 3 |
782 | Jaco Pretorius | 2 | 0 | 11 November 2006 | Ireland | 0 | 0 | 0 | 0 |
781 | Hilton Lobberts | 2 | 0 | 18 November 2006 | England | 0 | 0 | 0 | 0 |
780 | Bevin Fortuin | 2 | 0 | 11 November 2006 | Ireland | 0 | 0 | 0 | 0 |
779 | Ruan Pienaar | 88 | 135 | 26 August 2006 | New Zealand | 8 | 22 | 17 | 0 |
778 | BJ Botha | 25 | 5 | 26 August 2006 | New Zealand | 1 | 0 | 0 | 0 |
777 | Pierre Spies | 53 | 35 | 15 July 2006 | Australia | 7 | 0 | 0 | 0 |
776 | Chiliboy Ralepelle | 25 | 5 | 26 August 2006 | New Zealand | 1 | 0 | 0 | 0 |
775 | JP Pietersen | 70 | 120 | 9 September 2006 | Australia | 24 | 0 | 0 | 0 |
774 | Akona Ndungane | 11 | 5 | 15 July 2006 | Australia | 1 | 0 | 0 | 0 |
773 | Johann Muller | 24 | 0 | 10 June 2006 | Scotland | 0 | 0 | 0 | 0 |
772 | Wynand Olivier | 38 | 5 | 10 June 2006 | Scotland | 1 | 0 | 0 | 0 |
771 | Meyer Bosman | 3 | 7 | 19 November 2005 | Wales | 0 | 2 | 1 | 0 |
770 | Gary Botha | 12 | 0 | 30 July 2005 | Australia | 0 | 0 | 0 | 0 |
769 | Ricky Januarie | 47 | 25 | 11 June 2005 | Uruguay | 5 | 0 | 0 | 0 |
768 | Tonderai Chavhanga | 4 | 30 | 11 June 2005 | Uruguay | 6 | 0 | 0 | 0 |
767 | Jongi Nokwe | 4 | 25 | 9 August 2008 | Argentina | 5 | 0 | 0 | 0 |
766 | Bryan Habana | 124 | 335 | 20 November 2004 | England | 67 | 0 | 0 | 0 |
765 | Michael Claassens | 8 | 0 | 6 November 2004 | Wales | 0 | 0 | 0 | 0 |
764 | Gurthrö Steenkamp | 53 | 30 | 27 November 2004 | Scotland | 6 | 0 | 0 | 0 |
763 | Solly Tyibilika | 8 | 15 | 27 November 2004 | Scotland | 3 | 0 | 0 | 0 |
762 | Tim Dlulane | 1 | 0 | 6 November 2004 | Wales | 0 | 0 | 0 | 0 |
761 | Hanyani Shimange | 9 | 0 | 26 June 2004 | Wales | 0 | 0 | 0 | 0 |
760 | Gerrie Britz | 13 | 0 | 12 June 2004 | Ireland | 0 | 0 | 0 | 0 |
759 | Eddie Andrews | 23 | 0 | 12 June 2004 | Ireland | 0 | 0 | 0 | 0 |
758 | Jacques Cronjé | 32 | 20 | 12 June 2004 | Ireland | 4 | 0 | 0 | 0 |
757 | Fourie du Preez | 76 | 80 | 12 June 2004 | Ireland | 16 | 0 | 0 | 0 |
756 | Henno Mentz | 2 | 0 | 12 June 2004 | Ireland | 0 | 0 | 0 | 0 |
755 | Danie Rossouw | 63 | 50 | 11 October 2003 | Uruguay | 10 | 0 | 0 | 0 |
754 | Schalk Burger | 86 | 80 | 24 October 2003 | Georgia | 16 | 0 | 0 | 0 |
bottom of page
