top of page
URC RANKINGS 2025/26
Team | Union | Rank | Rating | Form | Round PTS | Year Change | Year PTS | Titles |
|---|---|---|---|---|---|---|---|---|
Stormers | 1 | 72.7 | 4.2 | 2 | 8 | 10 | 1 | |
Munster | 2 | 70.3 | 0.5 | 2 | 2 | 4.8 | 1 | |
Cardiff Rugby | 3 | 65.7 | 1.6 | 1 | 4 | 2.1 | - | |
Leinster | 5 | 64.7 | -1.4 | 0 | 4 | -8.6 | 1 | |
Lions | 4 | 64.7 | 2.3 | 2 | 7 | 4.8 | - | |
Bulls | 6 | 63.1 | -3.1 | 2 | 4 | -7.2 | - | |
Glasgow | 7 | 62.8 | 0.3 | 5 | 2 | -1.5 | 1 | |
Scarlets | 8 | 62.7 | -2.2 | 5 | 2 | -1.5 | - | |
Ulster | 9 | 62.5 | 2.2 | 2 | 4 | 5.7 | - | |
Edinburgh | 10 | 61.6 | -1.1 | 1 | 0 | -0.2 | - | |
Connacht | 11 | 60.6 | 2.7 | 4 | 3 | 5.3 | - | |
Sharks | 12 | 58.8 | -3.6 | 4 | 9 | -8.5 | - | |
Benetton | 13 | 57.6 | -1.4 | 2 | 5 | -5.3 | - | |
Ospreys | 14 | 56.1 | -1.5 | 1 | 2 | -1 | - | |
Zebre | 15 | 54.9 | 0.3 | 1 | 0 | 2.2 | - | |
Dragons RFC | 16 | 50.3 | 0.4 | 0 | 0 | 2 | - |
bottom of page
