top of page
URC RANKINGS 2025/26
Team | Union | Rank | Rating | Form | Round PTS | Year Change | Year PTS | Titles |
|---|---|---|---|---|---|---|---|---|
Munster | 1 | 72.3 | 6.1 | 4 | 3 | 6.8 | 1 | |
Stormers | 2 | 70.1 | 5.8 | 0 | 7 | 7.5 | 1 | |
Glasgow | 3 | 66.9 | 4.5 | 2 | 2 | 2.5 | 1 | |
Bulls | 4 | 66.4 | 3 | 1 | 2 | -3.9 | - | |
Ulster | 5 | 64.8 | 3.9 | 2 | 8 | 8 | - | |
Leinster | 6 | 64.7 | -1.9 | 4 | 5 | -8.6 | 1 | |
Cardiff Rugby | 7 | 63.9 | 1.6 | 0 | 0 | 0.3 | - | |
Edinburgh | 8 | 62.1 | -0.4 | 4 | 2 | 0.3 | - | |
Sharks | 9 | 62 | -5.2 | 2 | 6 | -5.3 | - | |
Benetton | 10 | 59.7 | -1.2 | 4 | 2 | -3.1 | - | |
Lions | 11 | 58.8 | -2.9 | 2 | 0 | -1.1 | - | |
Scarlets | 12 | 58 | -6.9 | 2 | 6 | -6.2 | - | |
Ospreys | 13 | 57.1 | -2.1 | 2 | 1 | -0.1 | - | |
Connacht | 14 | 56.8 | -1.3 | 1 | 0 | 1.4 | - | |
Zebre | 15 | 55.6 | -1.5 | 0 | 0 | 2.9 | - | |
Dragons RFC | 16 | 49.8 | -2.7 | 0 | 0 | 1.6 | - |
bottom of page
