top of page

URC RANKINGS 2025/26
Team | Union | Rank | 17 March Rating | Form | Round PTS | Year Change | Year PTS | Titles |
|---|---|---|---|---|---|---|---|---|
Lions | 1 | 68.04 | 1.33 | 0 | 10 | 8.1 | - | |
Stormers | 2 | 66.67 | 0.91 | 2 | 7 | 4 | 1 | |
Bulls | 3 | 66.01 | -0.57 | 2 | 1 | 4.3 | - | |
Ospreys | 4 | 65.56 | 0.74 | 0 | 8 | 8.4 | - | |
Ulster | 5 | 65.08 | 0.32 | 2.48 | 8 | 8.3 | - | |
Leinster | 6 | 64.31 | -0.12 | 0 | 5 | 9 | 1 | |
Cardiff Rugby | 7 | 63.73 | 0.31 | 0 | 0 | 0.2 | - | |
Glasgow | 8 | 63.72 | 0.52 | 0 | 3 | 0.6 | 1 | |
Connacht | 9 | 63.31 | 0.95 | 2.19 | 5 | 7.9 | - | |
Munster | 10 | 63.13 | -0.51 | 0 | 6 | 2.4 | 1 | |
Sharks | 11 | 59.93 | -1.19 | 0 | 8 | 7.4 | - | |
Edinburgh | 12 | 58.4 | -0.37 | 2.48 | 2 | 3.4 | - | |
Dragons RFC | 13 | 57.61 | 0.14 | 0 | 3 | 9.4 | - | |
Benetton | 14 | 56.81 | -0.36 | 0 | 6 | 6.1 | - | |
Scarlets | 15 | 56.23 | -1.35 | 2.19 | 9 | 8 | - | |
Zebre | 16 | 52.92 | -0.75 | 0 | 1 | 0.2 | - |
bottom of page
