top of page
Springboks vs New Zealand Record
Game No | Date | Location | Winner | Score | Competition |
---|---|---|---|---|---|
109 | 13/09/2025 | Wellington Regional Stadium, Wellington | SA | 43-10 | 2025 Rugby Championship |
108 | 06/09/2025 | Eden Park, Auckland | NZL | 24-17 | 2025 Rugby Championship |
107 | 31/08/2024 | Ellis Park Stadium, Johannesburg | SA | 31–27 | 2024 Rugby Championship |
106 | 28/10/2023 | Stade de France, Saint-Denis (France) | SA | 11–12 | 2023 Rugby World Cup |
105 | 25/08/2023 | Twickenham Stadium, London (England) | SA | 7–35 | 2023 Rugby World Cup warm-up match |
104 | 15/07/2023 | Mount Smart Stadium, Auckland | NZL | 35–20 | 2023 Rugby Championship |
103 | 13/08/2022 | Ellis Park Stadium, Johannesburg | NZL | 23–35 | 2022 Rugby Championship |
102 | 06/08/2022 | Mbombela Stadium, Mbombela | SA | 26–10 | 2022 Rugby Championship |
101 | 02/10/2021 | Robina Stadium, Gold Coast (Aus) | SA | 29–31 | 2021 Rugby Championship |
100 | 25/09/2021 | North Queensland Stadium (Aus) | NZL | 19–17 | 2021 Rugby Championship |
99 | 21/09/2019 | International Stadium Yokohama (Japan) | NZL | 23–13 | 2019 Rugby World Cup |
98 | 27/07/2019 | Wellington Regional Stadium, Wellington | Draw | 16–16 | 2019 Rugby Championship |
97 | 06/10/2018 | Loftus Versfeld Stadium, Pretoria | NZL | 30–32 | 2018 Rugby Championship |
96 | 15/09/2018 | Wellington Regional Stadium, Wellington | SA | 34–36 | 2018 Rugby Championship |
95 | 07/10/2017 | Newlands Stadium, Cape Town | NZL | 24–25 | 2017 Rugby Championship |
94 | 16/09/2017 | North Harbour Stadium, Albany | NZL | 57–0 | 2017 Rugby Championship |
93 | 08/10/2016 | Kings Park Stadium, Durban | NZL | 15–57 | 2016 Rugby Championship |
92 | 17/09/2016 | Rugby League Park, Christchurch | NZL | 41–13 | 2016 Rugby Championship |
91 | 24/10/2015 | Twickenham Stadium, London (ENG) | NZL | 18–20 | 2015 Rugby World Cup |
90 | 25/07/2015 | Ellis Park Stadium, Johannesburg | NZL | 20–27 | 2015 Rugby Championship |
89 | 04/10/2014 | Ellis Park Stadium, Johannesburg | SA | 27–25 | 2014 Rugby Championship |
88 | 13/09/2014 | Wellington Regional Stadium, Wellington | NZL | 14–10 | 2014 Rugby Championship |
87 | 05/10/2013 | Ellis Park Stadium, Johannesburg | NZL | 27–38 | 2013 Rugby Championship |
86 | 14/09/2013 | Eden Park, Auckland | NZL | 29–15 | 2013 Rugby Championship |
85 | 06/10/2012 | FNB Stadium, Johannesburg | NZL | 16–32 | 2012 Rugby Championship |
84 | 15/09/2012 | Forsyth Barr Stadium, Dunedin | NZL | 21–11 | 2012 Rugby Championship |
83 | 20/08/2011 | Nelson Mandela Bay Stadium, Port Elizabeth | SA | 18–5 | 2011 Tri Nations Series |
82 | 30/07/2011 | Wellington Regional Stadium, Wellington | NZL | 40–7 | 2011 Tri Nations Series |
81 | 21/08/2010 | FNB Stadium, Johannesburg | NZL | 22–29 | 2010 Tri Nations Series |
80 | 17/07/2010 | Wellington Regional Stadium, Wellington | NZL | 31–17 | 2010 Tri Nations Series |
79 | 10/07/2010 | Eden Park, Auckland | NZL | 32–12 | 2010 Tri Nations Series |
78 | 12/09/2009 | Waikato Stadium, Hamilton | SA | 29–32 | 2009 Tri Nations Series |
77 | 01/08/2009 | Kings Park Stadium, Durban | SA | 31–19 | 2009 Tri Nations Series |
76 | 25/07/2009 | Free State Stadium, Bloemfontein | SA | 28–19 | 2009 Tri Nations Series |
75 | 16/08/2008 | Newlands Stadium, Cape Town | NZL | 0–19 | 2008 Tri Nations Series |
74 | 12/07/2008 | Carisbrook, Dunedin | SA | 28–30 | 2008 Tri Nations Series |
73 | 05/07/2008 | Wellington Regional Stadium, Wellington | NZL | 19–8 | 2008 Tri Nations Series |
72 | 14/07/2007 | Lancaster Park, Christchurch | NZL | 33–6 | 2007 Tri Nations Series |
71 | 23/06/2007 | Kings Park Stadium, Durban | NZL | 21–26 | 2007 Tri Nations Series |
70 | 02/09/2006 | Royal Bafokeng Stadium, Rustenburg | SA | 21–20 | 2006 Tri Nations Series |
69 | 26/08/2006 | Loftus Versfeld Stadium, Pretoria | NZL | 26–45 | 2006 Tri Nations Series |
68 | 22/07/2006 | Wellington Regional Stadium, Wellington | NZL | 35–17 | 2006 Tri Nations Series |
67 | 27/08/2005 | Carisbrook, Dunedin | NZL | 31–27 | 2005 Tri Nations Series |
66 | 06/08/2005 | Newlands Stadium, Cape Town | SA | 22–16 | 2005 Tri Nations Series |
65 | 14/08/2004 | Ellis Park Stadium, Johannesburg | SA | 40–26 | 2004 Tri Nations Series |
64 | 24/07/2004 | Lancaster Park, Christchurch | NZL | 23–21 | 2004 Tri Nations Series |
63 | 09/11/2003 | Docklands Stadium, Melbourne (Australia) | NZL | 29–9 | 2003 Rugby World Cup |
62 | 09/08/2003 | Carisbrook, Dunedin | NZL | 19–11 | 2003 Tri Nations Series |
61 | 19/07/2003 | Loftus Versfeld Stadium, Pretoria | NZL | 16–52 | 2003 Tri Nations Series |
60 | 10/08/2002 | Kings Park Stadium, Durban | NZL | 23–30 | 2002 Tri Nations Series |
59 | 20/07/2002 | Wellington Regional Stadium, Wellington | NZL | 41–20 | 2002 Tri Nations Series |
58 | 25/08/2001 | Eden Park, Auckland | NZL | 26–15 | 2001 Tri Nations Series |
57 | 21/07/2001 | Newlands Stadium, Cape Town | NZL | 3–12 | 2001 Tri Nations Series |
56 | 19/08/2000 | Ellis Park Stadium, Johannesburg | SA | 46–40 | 2000 Tri Nations Series |
55 | 22/07/2000 | Lancaster Park, Christchurch | NZL | 25–12 | 2000 Tri Nations Series |
54 | 04/11/1999 | Millennium Stadium, Cardiff (Wales) | SA | 22–18 | 1999 Rugby World Cup |
53 | 07/08/1999 | Loftus Versfeld Stadium, Pretoria | NZL | 18–34 | 1999 Tri Nations Series |
52 | 10/07/1999 | Carisbrook, Dunedin | NZL | 28–0 | 1999 Tri Nations Series |
51 | 15/08/1998 | Kings Park Stadium, Durban | SA | 24–23 | 1998 Tri Nations Series |
50 | 25/07/1998 | Athletic Park, Wellington | SA | 3–13 | 1998 Tri Nations Series |
49 | 09/08/1997 | Eden Park, Auckland | NZL | 55–35 | 1997 Tri Nations Series |
48 | 19/07/1997 | Ellis Park Stadium, Johannesburg | NZL | 32–35 | 1997 Tri Nations Series |
47 | 31/08/1996 | Ellis Park Stadium, Johannesburg | SA | 32–22 | 1996 NZL tour of SA |
46 | 24/08/1996 | Loftus Versfeld Stadium, Pretoria | NZL | 26–33 | 1996 NZL tour of SA |
45 | 17/08/1996 | Kings Park Stadium, Durban | NZL | 19–23 | 1996 NZL tour of SA |
44 | 10/08/1996 | Newlands Stadium, Cape Town | NZL | 18–29 | 1996 Tri Nations Series |
43 | 20/07/1996 | Lancaster Park, Christchurch | NZL | 15–11 | 1996 Tri Nations Series |
42 | 24/06/1995 | Ellis Park Stadium, Johannesburg | SA | 15–12 | 1995 Rugby World Cup |
41 | 06/08/1994 | Eden Park, Auckland | Draw | 18–18 | 1994 SA tour of NZL |
40 | 23/07/1994 | Athletic Park, Wellington | NZL | 13–9 | 1994 SA tour of NZL |
39 | 09/07/1994 | Carisbrook, Dunedin | NZL | 22–14 | 1994 SA tour of NZL |
38 | 15/08/1992 | Ellis Park Stadium, Johannesburg | NZL | 24–27 | 1992 NZL tour of AUS & SA |
37 | 12/09/1981 | Eden Park, Auckland | NZL | 25–22 | 1981 SA tour of NZL & the United States |
36 | 29/08/1981 | Athletic Park, Wellington | SA | 12–24 | 1981 SA tour of NZL & the United States |
35 | 15/08/1981 | Lancaster Park, Christchurch | NZL | 14–9 | 1981 SA tour of NZL & the United States |
34 | 18/09/1976 | Ellis Park Stadium, Johannesburg | SA | 15–14 | 1976 NZL tour of SA |
33 | 04/09/1976 | Newlands Stadium, Cape Town | SA | 15–10 | 1976 NZL tour of SA |
32 | 14/08/1976 | Free State Stadium, Bloemfontein | NZL | 9–15 | 1976 NZL tour of SA |
31 | 24/07/1976 | Kings Park Stadium, Durban | SA | 16–7 | 1976 NZL tour of SA |
30 | 12/09/1970 | Ellis Park Stadium, Johannesburg | SA | 20–17 | 1970 NZL tour of SA |
29 | 29/08/1970 | Boet Erasmus Stadium, Port Elizabeth | SA | 14–3 | 1970 NZL tour of SA |
28 | 08/08/1970 | Newlands Stadium, Cape Town | NZL | 8–9 | 1970 NZL tour of SA |
27 | 25/07/1970 | Loftus Versfeld Stadium, Pretoria | SA | 17–6 | 1970 NZL tour of SA |
26 | 18/09/1965 | Eden Park, Auckland | NZL | 20–3 | 1965 SA tour of AUS & NZL |
25 | 04/09/1965 | Lancaster Park, Christchurch | SA | 16–19 | 1965 SA tour of AUS & NZL |
24 | 21/08/1965 | Carisbrook, Dunedin | NZL | 13–0 | 1965 SA tour of AUS & NZL |
23 | 31/07/1965 | Athletic Park, Wellington | NZL | 6–3 | 1965 SA tour of AUS & NZL |
22 | 27/08/1960 | Boet Erasmus Stadium, Port Elizabeth | SA | 8–3 | 1960 NZL tour of AUS & SA |
21 | 13/08/1960 | Free State Stadium, Bloemfontein | Draw | 11–11 | 1960 NZL tour of AUS & SA |
20 | 23/07/1960 | Newlands Stadium, Cape Town | NZL | 3–11 | 1960 NZL tour of AUS & SA |
19 | 25/06/1960 | Ellis Park Stadium, Johannesburg | SA | 13–0 | 1960 NZL tour of AUS & SA |
18 | 01/09/1956 | Eden Park, Auckland | NZL | 11–5 | 1956 SA tour of AUS & NZL |
17 | 18/08/1956 | Lancaster Park, Christchurch | NZL | 17–10 | 1956 SA tour of AUS & NZL |
16 | 04/08/1956 | Athletic Park, Wellington | SA | 3–8 | 1956 SA tour of AUS & NZL |
15 | 14/07/1956 | Carisbrook, Dunedin | NZL | 10–6 | 1956 SA tour of AUS & NZL |
14 | 17/09/1949 | Crusaders Ground, Port Elizabeth | SA | 11–8 | 1949 NZL tour of SA |
13 | 03/09/1949 | Kingsmead Cricket Ground, Durban | SA | 9–3 | 1949 NZL tour of SA |
12 | 13/08/1949 | Ellis Park Stadium, Johannesburg | SA | 12–6 | 1949 NZL tour of SA |
11 | 16/07/1949 | Newlands Stadium, Cape Town | SA | 15–11 | 1949 NZL tour of SA |
10 | 25/09/1937 | Eden Park, Auckland | SA | 6–17 | 1937 SA tour of AUS & NZL |
Page 1 of 2
bottom of page